Code | Name | Region |
---|---|---|
GLUMD | Uummannaq | |
GLTHU | Pituffik | |
GLNAQ | Qaanaaq | |
GLJQA | Qaarsut | |
GLJJU | Qaqortoq (julianehaab) | |
GLJCH | Qasigiannguit (christianshaab) | |
GLJGO | Qeqertarsuaq (godhavn) | |
GLQUE | Qullissat | |
GLSAA | Saattut | |
GLSEQ | Seqi Olivine Mine | |
GLJHS | Sisimiut (holsteinsborg) | |
GLAGM | Tasiilaq | |
GLTAS | Tasiusaq | |
GLTNT | Tiniteqilaaq | |
GLTOV | Toqqusaq | |
GLJUV | Upernavik | |
GLNAL | Nalunaq Gold Mine | |
GLJFR | Paamiut (fredrikshaab) | |
GLGOH | Nuuk (godthaab) | |
GLNUG | Nuugaatsiaq | |
GLCNP | Neerlerit Inaat | |
GLUAK | Narsarsuaq | |
GLJNS | Narsaq | |
GLJNN | Nanortalik | |
GLMRG | Mesters Vig | |
GLQKT | Kangaamiut | |
GLQPW | Kangaatsiaq | |
GLFHN | Kangerdluarssoruseg (faringehavn | |
GLSFJ | Kangerlussuaq (sondre Stromfjord | |
GLKAN | Kangerlussuaq Havn | |
GLJGR | Kangilinguit (gronnedal) | |
GLKUS | Kulusuk | |
GLKUN | Kuummiut | |
GLMML | Maarmorliik | |
GLJSU | Maniitsoq (sukkertoppen) | |
GLKUL | Kullorsuaq | |
GLJEG | Aasiaat (egedesminde) | |
GLLLU | Alluitsup Paa | |
GLJRK | Arsuk | |
GLDAN | Daneborg | |
GLDUN | Dundas | |
GLIKE | Ikerasak | |
GLOBY | Illorqortoormiut (scoresbysund) | |
GLILL | Illorsuit | |
GLJAV | Ilulissat (jakobshavn) | |
GLITQ | Isertoq | |
GLIUT | Ivigtut | |
GL |