Code | Name | Region |
---|---|---|
GNYOM | Yomou | YO |
GNBRP | Port De Boke | BK |
GNKMR | Port-kamsar | |
GNSBL | Sambailo | KN |
GNSGD | Sangaredi | BK |
GNGII | Siguiri | |
GNTEL | Telimele | TE |
GNTOU | Tougue | TO |
GNKDA | Kindia | KD |
GNKER | Kerouane | KE |
GNKIN | Kiniero | KO |
GNKSI | Kissidougou | |
GNKOU | Koubia | KB |
GNSBI | Koundara | |
GNKRS | Kouroussa | KO |
GNLEK | Labe | |
GNLEL | Lelouma | LE |
GNLOL | Lola | LO |
GNMCA | Macenta | |
GNMLI | Mali | ML |
GNMMO | Mamou | MM |
GNMDN | Mandiana | MD |
GNSBY | Moresby | |
GNNZE | Nzerekore | |
GNPIT | Pita | PI |
GNKTG | Katougouma | BK |
GNKNN | Kankan | |
GNKMC | Kamsar | BK |
GNBEL | Bel-air | BF |
GNBTY | Benty | |
GNBEY | Beyla | BE |
GNBFA | Boffa | BF |
GNBKJ | Boke | |
GNCKY | Conakry | |
GNCKA | Conakry Eco | KD |
GNCOY | Coyah | CO |
GNDAB | Dabola | DB |
GNDPL | Dapilon | BK |
GNDIN | Dinguiraye | DI |
GNPMT | Dougoula | BK |
GNDKA | Dubreka | DU |
GNFAA | Faranah | |
GNFRM | Farmoreya | FO |
GNFOR | Forecariah | FO |
GNFIG | Fria | |
GNGAO | Gaoual | GA |
GNGUE | Gueckedou | GU |
GNKGB | Kagbelen | DU |
GN |