Code | Name | Region |
---|---|---|
TZMBK | Makumbako | 29 |
TZKIT | Kitagata | 8 |
TZMFA | Mafia | |
TZLUY | Lushoto | |
TZLDI | Lindi | |
TZLKY | Lake Manyara | |
TZKUR | Kurasini | 2 |
TZICD | African Inland Container Depot | 2 |
TZARK | Arusha | |
TZBAB | Babati | 26 |
TZBHO | Biharamulo | 5 |
TZBKZ | Bukoba | |
TZDAR | Dar Es Salaam | |
TZDOD | Dodoma | |
TZGIT | Geita | |
TZIKW | Ikwiriri | |
TZIRI | Iringa | |
TZISK | Isaka | |
TZKBG | Kabanga | 5 |
TZKAG | Kagera | |
TZKHM | Kahama | |
TZ |